Bachelor of Computer Applications (BCA) is a three-year undergraduate technical professional program that aims to groom the software development skills of the student. It imparts extensive knowledge in Computer Fundamentals, Programming Languages, Database Systems, Information Security, and Web Development. BCA can be a better choice for candidates who wish to pursue their future in the Information Technology field.
3 Years
INR 18,000
Passed HSC (10+2) examination in any stream with English subject or equivalent examination from any recognized board or school
+91-98252 14650
BCA graduates have tremendous opportunity to work in several career enriching job profiles due to the wide variety of technology already available and continually emerging, high speed and agility of technological advancement, introduction of AI and ML in a wide variety of application domains.
1. Software Developer, 2. Web Developer, 3. Mobile App Developer, 4. UI/UX Designer, 5. Web Designer, 6. Software Tester, 7. Quality Assurance, 8. Database Engineer, 9. BDE / BDA, 10. Network Engineer, 11. Hardware Engineer, 12. Game Developer
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS101 | Fundamentals Computer Programming Using C | T | 4 | 2.5 | 40 | 60 | 100 |
CCCS102 | Web Application Development – I | T | 4 | 2.5 | 40 | 60 | 100 | |
CCCS103 | Computer Fundamental and PC Software | T | 4 | 2.5 | 40 | 60 | 100 | |
CCCS104 | Practical based on CCCS101 | p | 4 | 2.5 | 40 | 60 | 100 | |
CCCS105 | Practical based on CCCS102, CCCS103 | p | 4 | 2.5 | 40 | 60 | 100 | |
Foundation Courses | FCCS101 | Communication Skills in English | T | 2 | 2.5 | 40 | 60 | 100 |
FCCS102 | Environmental Science | T | 2 | |||||
Elective Courses (Any One) | CECS101 | Digital Electronics | T | 2 | 2.5 | 40 | 60 | 100 |
CECS102 | Financial Management and Accounting | T | 2 | 2.5 | 40 | 60 | 100 | |
Total | 26 | 280 | 420 | 700 |
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS206 | Advanced C Programming and Introduction to Data Structures | T | 4 | 2.5 | 40 | 60 | 100 |
CCCS207 | Web Application Development – II | T | 4 | 2.5 | 40 | 60 | 100 | |
CCCS208 | Database Management System – I | T | 4 | 2.5 | 40 | 60 | 100 | |
CCCS209 | Practical based on CCCS206 and CECS203 or CECS204 | p | 4 | 2.5 | 40 | 60 | 100 | |
CCCS210 | Practical based on CCCS207 and CCCS208 | p | 4 | 2.5 | 40 | 60 | 100 | |
Foundation Courses | FCCS203 | Mathematical Foundation of Computer Science – I | T | 2 | 2.5 | 40 | 60 | 100 |
Elective Courses (Any One) | CECS203 | Introduction to Python Programming | T | 2 | 2.5 | 40 | 60 | 100 |
CECS204 | Management Information System | T | 2 | 2.5 | 40 | 60 | 100 | |
Total | 26 | 280 | 420 | 700 |
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS311 | Object Oriented Programming with C++ | T | 5 | 2.5 | 40 | 60 | 100 |
CCCS312 | Database Management System – II | T | 5 | 2.5 | 40 | 60 | 100 | |
CCCS313 | Practical based on CCCS311 | P | 4 | 2.5 | 40 | 60 | 100 | |
CCCS314 | Practical based on CCCS312 and CECS305 or CECS306 | p | 4 | 2.5 | 40 | 60 | 100 | |
Foundation Courses | FCCS304 | Mathematical Foundation of Computer Science – II | T | 4 | 2.5 | 40 | 60 | 100 |
Elective Courses (Any One) | CECS305 | Advanced Data and File Structures | T | 2 | 2.5 | 40 | 60 | 100 |
CECS306 | E-Commerce and M-Commerce | T | 2 | 2.5 | 40 | 60 | 100 | |
Total | 24 | 280 | 420 | 700 |
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS415 | Advanced Web Development using PHP | T | 5 | 2.5 | 40 | 60 | 100 |
CCCS416 | Introduction to windows programming using VB.Net | T | 5 | 2.5 | 40 | 60 | 100 | |
CCCS417 | Practical based on CCCS415 | P | 4 | 2.5 | 40 | 60 | 100 | |
CCCS418 | Practical based on CCCS416 | p | 4 | 2.5 | 40 | 60 | 100 | |
Foundation Courses | FCCS405 | Computer Oriented Numerical Methods | T | 4 | 2.5 | 40 | 60 | 100 |
Elective Courses (Any One) | CECS407 | System Analysis and Design | T | 2 | 2.5 | 40 | 60 | 100 |
CECS408 | Computer Graphics and Multimedia | T | 2 | 2.5 | 40 | 60 | 100 | |
Total | 24 | 240 | 3600 | 600 |
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS519 | Object Oriented Programming with Java | T | 5 | 2.5 | 40 | 60 | 100 |
CCCS520 | Data Communication and Networks | P | 5 | 2.5 | 40 | 60 | 100 | |
CCCS521 | Practical based on CCCS519 | P | 4 | 2.5 | 40 | 60 | 100 | |
CCCS522 | Practical based on CCCS520 and CECS509 or CECS510 | P | 4 | 2.5 | 40 | 60 | 100 | |
Foundation Courses | FCCS506 | Computer Based Optimization Models | T | 4 | 2.5 | 40 | 60 | 100 |
Elective Courses (Any One) | CECS509 | Cybercrime and Cyber security | T | 2 | 2.5 | 40 | 60 | 100 |
CECS510 | Operating Systems | T | 2 | 2.5 | 40 | 60 | 100 | |
Total | 24 | 240 | 360 | 600 |
Course Type | Course Code | Name of the Course | T/P | Credit | Exam Duration In Hrs | Components Of Marks | ||
---|---|---|---|---|---|---|---|---|
Internal | External | Total | ||||||
Core Courses | CCCS623 | Industrial Project | T/P | 16 | 4 | 100 | 300 | 400 |
Electives (Any One) | CECS611 | Software Engineering | T | 04 | 2.5 | 40 | 60 | 100 |
CECS612 | Web Searching Technology and Search Engine Optimization | T | 04 | 2.5 | 40 | 60 | 100 | |
Electives (Any One) | CECS614 | Software Project Management | T | 04 | 2.5 | 40 | 60 | 100 |
CECS615 | Object Oriented Technology | T | 04 | 2.5 | 40 | 60 | 100 | |
Total | 24 | 180 | 420 | 600 |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields. They contribute to the holistic development of the personality of students by providing enough care and attention.
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Getting involved in clubs, societies, volunteering and part-time work is a great way to meet new people, enjoy your time at university and ensure you strike a healthy balance between studying and your social life. The university offers a wide range of interest-based clubs like the Literature and Fine Arts’ club, sports club, Music club, etc.
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station
Jakhania, Bhuj Mandvi Highway Tal.Mandvi Kachchh Gujarat State- 370460
Phone: 02834-275262
2024 © All Rights Reserved by Veerayatan Institute of Computer Applications and Business Administration
Designed & Maintained by TEQUE7