BBA is a 3-year full-time industry-oriented program that aims to groom basic skills of business and management. The program also focuses on developing critical thinking and problem-solving abilities in a real-life situation and equip students to work effectively as team members through projects, presentations, case studies and problem analysis.
BBA is a soft skill program that nurtures students in 360°. The curriculum offered includes a blend of contemporary areas of domain expertise, like accountancy, economics, finance, management, marketing, banking, HRM, taxation, law, computer and two certificate courses. The primary goal of this management program is to prepare graduates equipped with the knowledge and skills required to meet the challenges of modern-day businesses.
3 Years
INR 18,000
Passed HSC (10+2) examination in any stream with English subject or equivalent examination from any recognized board or school
+91-98252 14650
BCA graduates have tremendous opportunity to work in several career enriching job profiles due to the wide variety of technology already available and continually emerging, high speed and agility of technological advancement, introduction of AI and ML in a wide variety of application domains.
1. Software Developer, 2. Web Developer, 3. Mobile App Developer, 4. UI/UX Designer, 5. Web Designer, 6. Software Tester, 7. Quality Assurance, 8. Database Engineer, 9. BDE / BDA, 10. Network Engineer, 11. Hardware Engineer, 12. Game Developer
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
| B.B.A. SEMESTER I | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 101 A | DSC-M | Fundamentals of Management | (Select any one) | 4 |
| 101 B | DSC-M | Principles of Marketing Management | ||
| 101 C | DSC-M | Principles of Finance and Management | ||
| 101 D | DSC-M | Principles of Human Resource Management | ||
| 102 A | DSC-M | Business Organisation and Structure | (Select any one) | 4 |
| 102 B | DSC-M | Understanding Markets and Business Environment | ||
| 102 C | DSC-M | Introduction to Financial Management | ||
| 102 D | DSC-M | Introduction to Human Resource Management | ||
| 101 A | MIC | Fundamentals of Economics for Business – Paper I | (Select any one) | 4 |
| 101 B | MIC | Principles of Marketing Management | ||
| 101 C | MIC | Principles of Finance and Management | ||
| 101 D | MIC | Principles of Human Resource Management | ||
| 101 A | ID/MD | Business Statistics | (Select any one) | 4 |
| 101 B | ID/MD | Ecology and Natural Resources | ||
| 101 A | AEC | General English | (Select any one) | 2 |
| 101 B | AEC | Gujarati | ||
| 101 A | SEC | E-Commerce and Digital Solutions for Business | (Select any one) | 2 |
| 101 B | SEC | Rural Development | ||
| 101 C | SEC | Good Governance | ||
| 101 D | SEC | Mind Management | ||
| 101 A | CVAC (IKS) | Introduction to Indic Knowledge System – I | (Select any one) | 2 |
| 101 B | CVAC (IKS) | Introduction to Bhagwad Gita | ||
| TOTAL | 22 | |||
| B.B.A. SEMESTER II | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 201 A | DSC-M | Business Law | (Select any one) | 4 |
| 201 B | DSC-M | Sales and Promotion Management | ||
| 201 C | DSC-M | Indian Financial System | ||
| 201 D | DSC-M | Introduction to Human Resource Development | ||
| 202 A | DSC-M | Business Management | (Select any one) | 4 |
| 202 B | DSC-M | Service Marketing | ||
| 202 C | DSC-M | Introduction to Financial Markets | ||
| 202 D | DSC-M | Introduction to Strategic Human Resource Management | ||
| 201 A | MIC | Fundamentals of Economics for Business – Paper II | (Select any one) | 4 |
| 201 B | MIC | Service Marketing | ||
| 201 C | MIC | Indian Financial System | ||
| 201 D | MIC | Introduction to Human Resource Development | ||
| 201 A | ID/MD | Fundamentals of Accounts | (Select any one) | 4 |
| 201 B | ID/MD | Personality Development and Corporate Skills | ||
| 201 A | AEC | Presentation and Soft Skills | (Select any one) | 2 |
| 201 B | AEC | Hindi | ||
| 201 A | SEC | AI for Business | (Select any one) | 2 |
| 201 B | SEC | Stock Market Operations | ||
| 201 C | SEC | Emotional Intelligence and Managerial Effectiveness | ||
| 201 D | SEC | Event Management | ||
| 201 A | CVAC | Human Values and Professional Ethics | (Select any one) | 2 |
| 201 B | CVAC | NCC | ||
| 201 C | CVAC | Youth, Leadership and Nation Building (NSS) | ||
| 201 D | CVAC | Yoga – Nityansh | ||
| TOTAL | 22 | |||
| B.B.A. SEMESTER III | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 301 A | DSC-M | Marketing Management – I | (Select any one) | 4 |
| 301 B | DSC-M | Marketing Research – I | ||
| 301 C | DSC-M | Fundamentals of Investments – I | ||
| 301 D | DSC-M | Employee Legislation – I | ||
| 302 A | DSC-M | Cost Accounting – I | (Select any one) | 4 |
| 302 B | DSC-M | Consumer Behavior – I | ||
| 302 C | DSC-M | Management of Financial Services – I | ||
| 302 D | DSC-M | Organizational Behavior – I | ||
| 303 A | DSC-M | Human Resource Management – I | (Select any one) | 4 |
| 303 B | DSC-M | Integrated Marketing Communication – I | ||
| 303 C | DSC-M | Mergers and Acquisitions – I | ||
| 303 D | DSC-M | Human Resource Management in Service Sector | ||
| 301 A | ID/MD | Business Environment – I | (Select any one) | 4 |
| 301 B | ID/MD | Humanities | ||
| 301 A | AEC | Practical English – III | (Select any one) | 2 |
| 301 B | AEC | Diva Swapna by Gijubhai Badheka | ||
| 301 A | SEC | Digital Marketing | (Select any one) | 2 |
| 301 B | SEC | New Venture Planning – I | ||
| 301 A | CVAC (IKS) | Indian Thinkers and Philosophers | (Select any one) | 2 |
| 301 B | CVAC (IKS) | Indian Saints | ||
| TOTAL | 22 | |||
| B.B.A. SEMESTER IV | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 401 A | DSC-M | Marketing Management – II | (Select any one) | 4 |
| 401 B | DSC-M | Marketing Research – II | ||
| 401 C | DSC-M | Fundamentals of Investments – II | ||
| 401 D | DSC-M | Employee Legislation – II | ||
| 402 A | DSC-M | Cost Accounting – II | (Select any one) | 4 |
| 402 B | DSC-M | Consumer Behavior – II | ||
| 402 C | DSC-M | Management of Financial Services – II | ||
| 402 D | DSC-M | Organizational Behavior – II | ||
| 403 A | DSC-M | Human Resource Management – II | (Select any one) | 4 |
| 403 B | DSC-M | Integrated Marketing Communication – II | ||
| 403 C | DSC-M | Mergers and Acquisitions – II | ||
| 403 D | DSC-M | Human Resource Information Systems | ||
| 401 A | MIC | Financial Management – I | (Select any one) | 4 |
| 401 B | MIC | Marketing Research – I | ||
| 401 C | MIC | Fundamentals of Investments – I | ||
| 401 D | MIC | Employee Legislation – I | ||
| 401 A | AEC | Practical English – IV | (Select any one) | 2 |
| 401 B | AEC | Bakor Patel ni Bal Varta | ||
| 401 A | SEC | Basics of Stock Market | (Select any one) | 2 |
| 401 B | SEC | New Venture Planning – II | ||
| 401 A | CVAC | Business Case Studies | (Select any one) | 2 |
| 401 B | CVAC | Event Management | ||
| TOTAL | 22 | |||
| B.B.A. SEMESTER V | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 501 A | DSC-M | Management Accounting – I | (Select any one) | 4 |
| 501 B | DSC-M | Retailing – I | ||
| 501 C | DSC-M | Security Analysis & Portfolio Management – I | ||
| 501 D | DSC-M | Compensation Management – I | ||
| 502 A | DSC-M | Mercantile Law | (Select any one) | 4 |
| 502 B | DSC-M | International Marketing – I | ||
| 502 C | DSC-M | International Finance – I | ||
| 502 D | DSC-M | International Human Resource Management – I | ||
| 503 A | DSC-M | Direct Tax | (Select any one) | 4 |
| 503 B | DSC-M | Rural Marketing – I | ||
| 503 C | DSC-M | Banking and Insurance – I | ||
| 503 D | DSC-M | Change Management and Organization Development – I | ||
| 501 A | MIC | Financial Management – II | (Select any one) | 4 |
| 501 B | MIC | Management Accounting – I | ||
| 501 C | MIC | Mercantile Law | ||
| 501 D | MIC | Direct Tax | ||
| 502 A | MIC | Business Environment – II | (Select any one) | 4 |
| 502 B | MIC | Advertising | ||
| 502 C | MIC | New Venture Planning | ||
| 502 D | MIC | Diversity and Inclusion | ||
| 501 A | SEC | Introduction to Research Methodology | (Select any one) | 2 |
| 501 B | SEC | Introduction to Goods and Service Tax | ||
| TOTAL | 22 | |||
| B.B.A. SEMESTER VI | ||||
|---|---|---|---|---|
| Course No. | Course Type | Title of Course | Selection | Credits |
| 601 A | DSC-M | Management Accounting-2 | (Select any one) | 4 |
| 601 B | DSC-M | Retailing-2 | ||
| 601 C | DSC-M | Security Analysis & Portfolio Management-2 | ||
| 601 D | DSC-M | Compensation Management-2 | ||
| 602 A | DSC-M | Strategic Management | (Select any one) | 4 |
| 602 B | DSC-M | International Marketing-2 | ||
| 602 C | DSC-M | International Finance-2 | ||
| 602 D | DSC-M | International Human Resource Management-2 | ||
| 603 A | DSC-M | Organizational Behaviour | (Select any one) | 4 |
| 603 B | DSC-M | Rural Marketing-2 | ||
| 603 C | DSC-M | Banking and Insurance-2 | ||
| 603 D | DSC-M | Change Management and Organization Development-2 | ||
| 601 A | MIC | Management of Financial Services | (Select any one) | 4 |
| 601 B | MIC | Management Accounting-2 | ||
| 601 C | MIC | Strategic Management | ||
| 601 D | MIC | Organizational Behaviour | ||
| 601 A | AEC | (Select any one) | 2 | |
| 601 B | AEC | |||
| 601 | Industrial Project | 4 | ||
| TOTAL | 22 | |||
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields. They contribute to the holistic development of the personality of students by providing enough care and attention.
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Getting involved in clubs, societies, volunteering and part-time work is a great way to meet new people, enjoy your time at university and ensure you strike a healthy balance between studying and your social life. The university offers a wide range of interest-based clubs like the Literature and Fine Arts’ club, sports club, Music club, etc.
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station