BBA is a 3-year full-time industry-oriented program that aims to groom basic skills of business and management. The program also focuses on developing critical thinking and problem-solving abilities in a real-life situation and equip students to work effectively as team members through projects, presentations, case studies and problem analysis.
BBA is a soft skill program that nurtures students in 360°. The curriculum offered includes a blend of contemporary areas of domain expertise, like accountancy, economics, finance, management, marketing, banking, HRM, taxation, law, computer and two certificate courses. The primary goal of this management program is to prepare graduates equipped with the knowledge and skills required to meet the challenges of modern-day businesses.
3 Years
INR 18,000
Passed HSC (10+2) examination in any stream with English subject or equivalent examination from any recognized board or school
+91-98252 14650
BCA graduates have tremendous opportunity to work in several career enriching job profiles due to the wide variety of technology already available and continually emerging, high speed and agility of technological advancement, introduction of AI and ML in a wide variety of application domains.
1. Software Developer, 2. Web Developer, 3. Mobile App Developer, 4. UI/UX Designer, 5. Web Designer, 6. Software Tester, 7. Quality Assurance, 8. Database Engineer, 9. BDE / BDA, 10. Network Engineer, 11. Hardware Engineer, 12. Game Developer
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
Papers | Marks | Total Marks | Contact Hrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester – I (W.E.F June 2016) | ||||||
CC 101 | General English | 70 | 30 | 100 | 3 | 3 |
CC 102 | Principles of Management (Paper – I) | 70 | 30 | 100 | 3 | 3 |
CC 103 | Financial Accounting | 70 | 30 | 100 | 3 | 3 |
CC 104 | Principles of Economics (Micro) | 70 | 30 | 100 | 3 | 3 |
CC 105 | Forms of Business Organization | 70 | 30 | 100 | 3 | 3 |
CC 106 | Basics of Mathematics | 70 | 30 | 100 | 3 | 3 |
CC 107 | IT Tools and Applications | 70 | 30 | 100 | 3 | 3 |
CC 108 | Environmental Studies | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Papers | Marks | Total Marks | ContactHrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester – II (W.E.F Jan 2017) | ||||||
CC 201 | Communication Skills | 70 | 30 | 100 | 3 | 4 |
CC 202 | Principles of Management (Paper – II) | 70 | 30 | 100 | 3 | 4 |
CC 203 | Cost Accounting | 70 | 30 | 100 | 3 | 4 |
CC 204 | Principles of Economics (Macro) | 70 | 30 | 100 | 3 | 4 |
CC 205 | Growth and Structure of Industries | 70 | 30 | 100 | 3 | 4 |
CC 206 | Business Mathematics | 70 | 30 | 100 | 3 | 4 |
CC 207 | Practical Studies | 70 | 30 | 100 | 3 | 3 |
CC 208 | Foundation Course – SCOPE | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Papers | Marks | Total Marks | ContactHrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester – II (W.E.F Jan 2017) | ||||||
CC 201 | Communication Skills | 70 | 30 | 100 | 3 | 4 |
CC 202 | Principles of Management (Paper – II) | 70 | 30 | 100 | 3 | 4 |
CC 203 | Cost Accounting | 70 | 30 | 100 | 3 | 4 |
CC 204 | Principles of Economics (Macro) | 70 | 30 | 100 | 3 | 4 |
CC 205 | Growth and Structure of Industries | 70 | 30 | 100 | 3 | 4 |
CC 206 | Business Mathematics | 70 | 30 | 100 | 3 | 4 |
CC 207 | Practical Studies | 70 | 30 | 100 | 3 | 3 |
CC 208 | Foundation Course – SCOPE | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Papers | Marks | Total Marks | ContactHrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester –IV (W.E.F Jan 2017) | ||||||
CC 401 | Indian Financial System | 70 | 30 | 100 | 3 | 3 |
CC 402 | Marketing Management | 70 | 30 | 100 | 3 | 3 |
CC 403 | Corporate Financial Statement | 70 | 30 | 100 | 3 | 3 |
CC 404 | Managerial Economics (Paper-II) | 70 | 30 | 100 | 3 | 3 |
CC 405 | Human Resource Management | 70 | 30 | 100 | 3 | 3 |
CC 406 | Business Statistics | 70 | 30 | 100 | 3 | 3 |
CC 407 | Industrial Exposure | 70 | 30 | 100 | 3 | 3 |
CC 408 | Foundation Course | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Papers | Marks | Total Marks | ContactHrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester – V (W.E.F June 2016) | ||||||
CC 501 | Mercantile Laws | 70 | 30 | 100 | 3 | 3 |
CC 502 | Business Environment | 70 | 30 | 100 | 3 | 3 |
CC 503 | Organizational Behaviour (Paper –I) | 70 | 30 | 100 | 3 | 3 |
CC 504 | Operations Research and Quantitative Techniques | 70 | 30 | 100 | 3 | 3 |
CC 505 | International Business | 70 | 30 | 100 | 3 | 3 |
CC 506 | Direct Tax | 70 | 30 | 100 | 3 | 3 |
CC 507 | Subject Elective (Paper-I) | 70 | 30 | 100 | 3 | 3 |
CC 508 | Foundation Course | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Papers | Marks | Total Marks | ContactHrs/Week | Credit | ||
---|---|---|---|---|---|---|
Internal | External | |||||
Semester –VI (W.E.F Jan 2017) | ||||||
CC 601 | Industrial Law and Regulatory Framework | 70 | 30 | 100 | 3 | 3 |
CC 602 | Strategic Management | 70 | 30 | 100 | 3 | 3 |
CC 603 | Organizational Behaviour (Paper –II) | 70 | 30 | 100 | 3 | 3 |
CC 604 | Production and Operations Management | 70 | 30 | 100 | 3 | 3 |
CC 605 | Management Accounting | 70 | 30 | 100 | 3 | 3 |
CC 606 | Practical Studies | 70 | 30 | 100 | 3 | 3 |
CC 607 | Subject Elective (Paper – II) | 70 | 30 | 100 | 3 | 3 |
CC 608 | Foundation Course | 3 | ||||
Total: | 490 | 210 | 700 | 24 |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields. They contribute to the holistic development of the personality of students by providing enough care and attention.
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Assistant Lecturer
Getting involved in clubs, societies, volunteering and part-time work is a great way to meet new people, enjoy your time at university and ensure you strike a healthy balance between studying and your social life. The university offers a wide range of interest-based clubs like the Literature and Fine Arts’ club, sports club, Music club, etc.
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station
Industrial Visit at GETCO Nani-Khakhar, 220 kV Sub Station
Jakhania, Bhuj Mandvi Highway Tal.Mandvi Kachchh Gujarat State- 370460
Phone: 02834-275262
2024 © All Rights Reserved by Veerayatan Institute of Computer Applications and Business Administration
Designed & Maintained by TEQUE7